
| Fenway Sports Group | Ownership |
| Mario Lemieux | Minority Owner |
| Kyle Dubas | President of Hockey Operations and GM |
| Jason Spezza | Assistant General Manager & General Manager, Wilkes-Barre/Scranton Penguins |
| Wes Clark | Vice President of Player Personnel |
| Jonathan Erlichman | Vice President, Hockey Research, Development & Strategy |
| Vukie Mpofu | Director of Hockey Operations and Legal Affairs |
| Andy Saucier | Director of Professional Personnel |
| Amanda Kessel | Manager, Minor League Operations and Assistant General Manager, Wilkes-Barre/Scranton Penguins |
| Doug Wilson | Senior Advisor of Hockey Operations |
| Trent Mann | Player Development and Scouting Advisor |
| Lucas Malloy | Manager, Hockey Operations |
| Trevor Daley | Special Assistant to the President of Hockey Operations and GM |
| Jason Seidling | Director, Team Operations |
| Michele Colaianni | Executive Assistant to President/GM |
| Ed Joyner | Director, Team Security |
| Mike Sullivan | Head Coach |
| Ty Hennes | Assistant Coach |
| David Quinn | Assistant Coach |
| Mike Vellucci | Assistant Coach |
| Andy Chiodo | Goaltending Coach |
| Madison Nikkel | Video Coach |
| CJ D'Alimonte | Assistant Video Coach |
| Tom Kostopoulos | Director of Player Development |
| Jon Elkin | Director of Goaltending |
| Chris Butler | Player Development Coach |
| Matt Cullen | Player Development Coach |
| Andrew Fritsch | Skills Consultant, Player Development |
| Josh Wrobel | Skills Consultant, Player Development |
| Kelly Murray | Video Analyst, Player Development |
| Sheldon Brookbank | Wilkes-Barre/Scranton Assistant Coach |
| Nick Biamonte | Wilkes-Barre/Scranton Video Coach |
| Kain Tisi | Goaltender Coach, Wilkes-Barre/Scranton Penguins |
| Derek Army | Wheeling Head Coach |
| Mitch Giguere | Wheeling Assistant Coach |
| Karel Popper | Goaltender Coach, Wheeling Nailers |
| Dr. Dharmesh Vyas, M.D. | Head Team Physician and Medical Director |
| Dr. Melissa McLane, D.O. | Assistant Team Physician |
| Kevin Elliott | Head Athletic Trainer |
| Jason Meehan | Director of Reconditioning and Performance Therapy |
| Brandon Mazza | Performance Therapist/Athletic Trainer |
| Marty Lauzon | Director of High Performance |
| Jesse Green | Director of Performance and Sport Science |
| Patrick Magee | Lead Performance Coach |
| Adam Douglas | Head Strength and Conditioning Coach |
| Juan Gonzalez | Strength and Conditioning Coach |
| Jason Martin | Strength and Conditioning Coach, Player Development |
| Kourtney Gordon | Performance Dietician |
| Wells Oliver | Director, Hockey Systems |
| Katerina Wu | Senior Data Scientist |
| Cam Charron | Analyst |
| Luke Zolyak | Software Engineer |
| Caleb Peña | Data Scientist |
| Garrett Peters | Global Crossover Scout |
| Evgeny Bogdanovich | Amateur Scout |
| Brandon DeFazio | Amateur Scout |
| Brandon Dennis | Amateur Scout |
| Brian Fitzgerald | Amateur Scout |
| Luc Gauthier | Amateur Scout |
| Brian Ihnacak | Amateur Scout |
| Dan McLean | Amateur Scout |
| Chris Roque | Amateur Scout |
| Robbie Sandland | Amateur Scout |
| Krissy Wendell-Pohl | Amateur Scout |
| Petri Pakaslahti | European Scout |
| Tommy Westlund | European Scout |
| Kevin Stevens | Special Assignment Scout |
| Will Acton | Professional Scout |
| Matt Lorito | Professional Scout |
| Jay McClement | Professional Scout |
| Chad Nehring | Professional Scout |
| Mark Osiecki | Professional & NCAA Scout |
| Craig Patrick | Professional Scout |
| Jason Pietrzykowski | Professional Scout |
| Leonid Vaysfeld | Professional Scout |
| Gilles Meloche | Pro Special Assignment Scout |
| Jon Taglianetti | Head Equipment Manager |
| Paul DeFazio | Assistant Equipment Manager |
| Danny Kroll | Assistant Equipment Manager |
| Ryan Shoufer | Assistant Equipment Manager |
| Kevin Acklin | President, Business Operations |
| Mike Dillon | Chief Financial Officer |
| Tracey McCants Lewis | Chief People Officer and General Counsel |
| Jennifer Bullano Ridgley | Chief Communications Officer |
| Drew Praster | Chief Ticketing Officer |
| Craig Dunham | Senior Vice President, Development |
| Steve Kelley | Senior Vice President, Partnerships |
| Alfred J. Smith III | Senior Vice President, Technology |
| Sean O’Brien | Vice President, Community & Hockey Development |
| Miles Ritenour | Vice President, Marketing |
| Nicole Goehring | Senior Executive Assistant |
| Darlene Watson | Receptionist |
| Jaden Lindo | Executive Fellow |
| Evan Schall | Senior Director, Communications |
| Emma Kilmer | Manager, Communications |
| Paul Steigerwald | Specialist, Communications |
| Eddie Kendralla | Vice President, Business Intelligence and Analytics |
| Tommy Regan | Director of Operations |
| Sarah Koontz | Senior Manager, Business Intelligence and CRM |
| Jeff Ludwig | Senior Manager, Business Intelligence and Data Analytics |
| Harold Baker | Analyst, CRM and Fan Insights |
| Daniel Grubbs | Senior Network Engineer |
| Pete Conroy | Systems Engineer |
| Jared Giese | Manager, Systems & Support |
| Michael Schmitt | Systems Analyst I |
| Joe Sekura | Systems Analyst I |
| Robert Mullen | Systems Analyst I |
| Haley Artayet | Senior Director, Digital Marketing |
| Sydney Blackman | Manager, Digital |
| Hannah Wilson | Coordinator, Digital |
| Creative Services | |
| Erin Tirpak | Senior Manager, Creative Services |
| Ryan Sutton | Graphic Designer |
| Youth and Amateur Hockey | |
| Shannon Webster | Senior Director, Youth Hockey |
| Kristi Tranquilli | Community Program Manager |
| AJ Balboni | Coordinator, Youth Hockey |
| Luke Mohamed | Vice President, Partnership Sales |
| Kat Smerdel | Vice President, Event Production and Hospitality |
| Mark Turley | Executive Director, Partnerships |
| Kaitlin Donahoe | Director, Partnership Sales |
| Marshall Faykus | Manager, Partnership Solutions |
| Rachel Jones | Manager, Partnership Sales |
| Terri Popovich | Manager, Authentics |
| Matt Uzar | Senior Coordinator, Event Production and Hospitality |
| Pierre Larouche | Liaison, Partnership Sales |
| Bryan Trottier | Liaison, Partnership Sales |
| Partnership Integration | |
| Paige Hancher | Senior Director, Partnership Marketing |
| Amy Wesson | Director, Partnership Marketing |
| Nick Perreault | Senior Manager, Partnership Marketing |
| Bernadette Provost | Senior Manager, Partnership Marketing |
| Brianna Grady | Manager, Partnership Marketing |
| Zach Miracle | Manager, Partnership Operations |
| Madison Kerrigan | Coordinator, Partnership Marketing |
| CJ Monroe | Coordinator, Partnership Marketing |
| William Millick | Coordinator, Partnership Operations & Virtual |
| Anna Siegler | Coordinator, Partnership Operations |
| Rod Murray | Senior Director, Production and Game Presentation |
| Mike Davenport | Senior Director, Production Operations |
| Meghan McManimon | Senior Manager, Game Presentation |
| Aaron Spiegel | Senior Manager, Motion Graphics |
| Zachary Tyke | Production Technology Operations Manager |
| Michelle Crechiolo | Team Reporter |
| Andrew McIntyre | Producer, In The Room |
| Jon Otte | Producer, In The Room |
| Sydney Bauer | Producer, PensTV |
| Joe Brand | Penguins Radio Network Play-by-Play |
| Phil Bourque | Penguins Radio Network Color Analyst |
| Mike Lange | Broadcast Emeritus |
| Wayne Anderson | Executive Producer, Penguins Radio |
| Jayden Becker | In Arena Host |
| Colby Armstrong | On-Air Talent/Partner Liaison |
| Ryan Mill | Public Address Announcer |
| Troy Ussack | Senior Accountant |
| Nate Hillman | Controller |
| Devin Hagens | Accounting Analyst |
| Megan McMonagle | Sr. Manager, Financial Planning and Analysis |
| Andrea Winschel | Manager, Payroll |
| Tawni Love | Accounts Payable |
| George Murphy | Senior Director, Ticket Sales |
| Connor Siskovic | Director of Ticket Sales |
| Howard Cole Jr. | Manager, Group Sales |
| Jake Sullivan | Senior Account Executive, Group Sales |
| Kyle Blend | Account Executive, Group Sales |
| Amy Knoebl | Account Executive, Group Sales |
| Olivia Stawovy | Account Executive, Group Sales |
| Will Allison | Senior New Business Representative |
| Philip Petit | Senior New Business Representative |
| Derick Woodard | Senior New Business Representative |
| Matthew Sanders | New Business Representative |
| Tristen Zimmer | New Business Representative |
| Taylor Kelly | New Business Representative |
| Mike Brown | Membership Service Representative |
| Michael Hartman | Membership Service Representative |
| Nicole Lakovic | Membership Service Representative |
| Jared Milstein | Membership Service Representative |
| Caroline Pauly | Membership Service Representative |
| Cassandra Wangler | Membership Service Representative |
| Inside Sales | |
| Jack Kenney | Inside Sales Representative |
| Nkomo Smith | Inside Sales Representative |
| Ticket Operations | |
| Erin Exley | Vice President, Ticket Marketing and Operations |
| Danny Gardner | Director, Ticket Operations |
| Jessica Martin | Manager, Ticket Sales and Operations |
| Kelly Gabany | Senior Manager, Box Office |
| Premium Sales | |
| Alexa Glover | Director, Premium Sales and Service |
| George Birman | Senior Manager, Club Seat Sales and Retention |
| Briana Harris | Manager, Premium Sales and Retention |
| Jeff Blizman | Manager, Premium Seating |
| Kirsten Burkes | Manager, Premium Services |
| Jesse Hahn | Manager, Premium Sales |
| Connor Monzo | Manager, Premium Sales |
| Yvonne Maher | Executive Director |
| Cindy Himes | Director, Community/Alumni Relations |
| Julie Hallinan | Senior Director of Special Projects |
| Lindsay Litterini | Senior Manager, Foundation |
| Darya Snoznik | Senior Manager, Foundation |
| Alexis Brezny | Manager, Foundation |
| Delaney Metikosh | Coordinator, Foundation |
| Trista Zajch | Executive Assistant & Special Projects Associate |
| Mike Donadio | Vice President , Deputy General Counsel |
| Matalyn Holland | HR Operations Coordinator |
| PPG Paints Arena | |
| John Sodini | Vice President, Arena Operations |
| Brett Hart | Coordinator, Shipping and Receiving |
| UPMC Lemieux Sports Complex | |
| Kara Radeke | Executive Director, Business Operations |
| Mark Shuttleworth | Director, Adult Leagues, Camps and Tournaments |
| Jason Jerome | Director, Sports Performance |
| Danny MacKinnon | Director, Elite Hockey |
| Chris Banks | Director, Ice Operations |
| Dan Mayes | 18U Prep Head Coach |
| Vinnie Bernazzoli | Performance Training, Coach |
| Abrianna Fagan | Performance Training, Coach |
| Danielle Huttinger | Senior Program Manager |
| Pat Clarke | Programming Manager |
| Christopher Banks | Senior Manager, Facility Operations |
| Neal Bruder | Manager, Accounting |
| Nick Miller | Manager, Facility Operations |
| Trevor Edwards | Skill Development Professional |
| Christian Karbler | Skill Development Professional |
| Joe Laskero | Skill Development Professional |
| Rocky Saganiuk | Local Manager, Learn to Play |